This year’s Day of the Seafarer Peak Challenge brought another incredible turnout, with participants showing up strong and speedy. On the whole, this group seemed quicker than ever—fueling a fun, competitive atmosphere all the way up the Grind. It’s always inspiring to see the growing number of challengers embracing our annual tradition with such enthusiasm.
2025 Fastest Females
- Jade Lenning, SSA Marine 1 – 38:50
- Kate Ferguson, Seapeak 1 – 41:42
- Lorri McLaren – GVHA Salty Summiteers 2 – 47:11
- Aileen Tien, DP World – 47:55
2025 Fastest Males
- James Wyper, Seapeak 1 – 36:40
- Brandon Flumerfelt, DPW No Crane No Gain – 38:32
- Matthew Nelson, GVHA Salty Summiteers 1 – 38:43
- Arran Ritchie, TransMountain The Stars – 39:22
2025 Fastest Teams
- Seapeak 1 – 2:05:024
- SSA Marine 1 – 2:09:50
- Group Ocean Blue Blazers – 2:11:47
- TransMountain The Stars – 2:14:34
Thank you to our GOLD sponsors – DP World, Pacific Pilotage Authority and Seapeak; SILVER sponsors – Trans Mountain and Vancouver Fraser Port Authority; and BRONZE sponsors – Chamber of Shipping, Cruise Line International Association, and Group Ocean.
2025 OFFICIAL TIMES
| Team Name: GVHA SALTY SUMMITEERS 3 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 700 | Robert Lewis-Manning | 15:34:00 | 17:22:00 | 1:48:00 | 1:25:30 | 1:48:00 | 0:22:30 | 5:01:30 | 0:00:00 | 5:01:30 |
| 701 | Janet Lapaire | 15:34:00 | 16:59:30 | 1:25:30 | ||||||
| 702 | Cynthia Sam | 15:34:00 | 17:22:00 | 1:48:00 | ||||||
| Team Name: GVHA SALTY SUMMITEERS 2 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 703 | Lori McLaren | 15:35:00 | 16:22:11 | 0:47:11 | 0:47:11 | 1:13:10 | 0:25:59 | 3:06:31 | 0:00:00 | 3:06:31 |
| 704 | Judy Kitts | 15:35:00 | 16:48:10 | 1:13:10 | ||||||
| 705 | Felipe Baqueiro | 15:35:00 | 16:41:10 | 1:06:10 | ||||||
| Team Name: GVHA SALTY SUMMITEERS 1 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 706 | Jamie Christie | 15:36:00 | 16:38:00 | 1:02:00 | 0:38:43 | 1:05:00 | 0:26:17 | 2:45:43 | 0:00:00 | 2:45:43 |
| 707 | Rowan Benning | 15:36:00 | 16:41:00 | 1:05:00 | ||||||
| 708 | Matthew Nelson | 15:36:00 | 16:14:43 | 0:38:43 | ||||||
| Team Name: THE SHIPPING FORECAST (PPA) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 709 | Margaret Cellier | 15:47:00 | 17:20:20 | 1:33:20 | 1:33:20 | 2:03:35 | 0:30:15 | 5:10:35 | 0:00:00 | 5:10:35 |
| 710 | Quinn Roberts | 15:47:00 | 17:50:35 | 2:03:35 | ||||||
| 711 | Danielle Lewis | 15:47:00 | 17:20:40 | 1:33:40 | ||||||
| Team Name: PIER PRESSURE (PPA) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 712 | John Wilson | 15:50:00 | 16:48:42 | 0:58:42 | 0:58:42 | 1:30:40 | 0:31:58 | 3:44:02 | 0:00:00 | 3:44:02 |
| 713 | Stuart McKenzie | 15:50:00 | 17:20:40 | 1:30:40 | ||||||
| 714 | June Kim | 15:50:00 | 17:04:40 | 1:14:40 | ||||||
| Team Name: BUOY SCOUTS (PPA) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 715 | Kyle Armstrong | 15:43:00 | 16:24:06 | 0:41:06 | 0:41:06 | 1:02:22 | 0:21:16 | 2:30:30 | 0:00:00 | 2:30:30 |
| 716 | Maz Butkus | 15:43:00 | 16:30:02 | 0:47:02 | ||||||
| 717 | David Prystie | 15:43:00 | 16:45:22 | 1:02:22 | ||||||
| Team Name: COLLIERS PROJECT LEADERS | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 718 | Jamie Marshall | 15:45:00 | 17:08:40 | 1:23:40 | 1:23:40 | 1:23:40 | 0:00:00 | 4:11:00 | 0:02:00 | 4:09:00 |
| 719 | Darcey Hormann | 15:45:00 | 17:08:40 | 1:23:40 | ||||||
| 720 | Nikolas Dragicevic | 15:45:00 | 17:08:40 | 1:23:40 | ||||||
| Team Name: BLUE BLAZERS | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 724 | Youri Bherer | 15:49:00 | 16:31:26 | 0:42:26 | 0:41:35 | 0:47:46 | 0:06:11 | 2:11:47 | 0:00:00 | 2:11:47 |
| 725 | Cameron Antifave | 15:49:00 | 16:36:46 | 0:47:46 | ||||||
| 726 | Adrian Antifave | 15:49:00 | 16:30:35 | 0:41:35 | ||||||
| Team Name: SSA SIGNIFICANTLY AVERAGE | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 727 | Trevor Johnson | 16:42:00 | 17:46:30 | 1:04:30 | 1:04:30 | 1:22:05 | 0:17:35 | 3:43:02 | 0:00:00 | 3:43:02 |
| 728 | Kevin Batal | 16:42:00 | 17:58:27 | 1:16:27 | ||||||
| 729 | Brad Sheridan | 16:42:00 | 18:04:05 | 1:22:05 | ||||||
| Team Name: SSA MARINE 1 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 730 | Jade Lenning | 16:20:00 | 16:58:50 | 0:38:50 | 0:38:50 | 0:46:15 | 0:07:25 | 2:09:50 | 0:00:00 | 2:09:50 |
| 731 | Nelson Nilo | 16:20:00 | 17:04:45 | 0:44:45 | ||||||
| 732 | Emily Sudermann | 16:20:00 | 17:06:15 | 0:46:15 | ||||||
| Team Name: SSA MARINE – SQUAMISH | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 733 | Nick Knight | 16:17:00 | 17:20:00 | 1:03:00 | 0:50:55 | 1:03:00 | 0:12:05 | 2:47:55 | 0:00:00 | 2:47:55 |
| 734 | Ross Thompson | 16:17:00 | 17:07:55 | 0:50:55 | ||||||
| 735 | Harry Armstrong | 16:17:00 | 17:11:00 | 0:54:00 | ||||||
| Team Name: PEAK-A-BOO (DPW) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 736 | Emmanuel Madrazo | 16:26:00 | 18:26:00 | 2:00:00 | 1:13:00 | 2:00:00 | 0:47:00 | 5:13:00 | 0:00:00 | 5:13:00 |
| 737 | Varun Manocha | 16:26:00 | 18:26:00 | 2:00:00 | ||||||
| 738 | Sam Farras | 16:26:00 | 17:39:00 | 1:13:00 | ||||||
| Team Name: TERMINAL VELOCITY (DPW) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 739 | Brandon Dalke | 15:57:00 | 17:43:59 | 1:46:59 | 1:28:30 | 1:46:59 | 0:18:29 | 5:02:28 | 0:00:00 | 5:02:28 |
| 740 | Simon Ruiter | 15:57:00 | 17:43:59 | 1:46:59 | ||||||
| 741 | Tim Kjellbotn | 15:57:00 | 17:25:30 | 1:28:30 | ||||||
| Team Name: NO CRANE NO GAIN (DPW) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 742 | Amy Ling | 16:01:00 | 17:01:20 | 1:00:20 | 0:38:32 | 1:09:55 | 0:31:23 | 2:48:47 | 0:00:00 | 2:48:47 |
| 743 | Brandon Flumerfelt | 16:01:00 | 16:39:32 | 0:38:32 | ||||||
| 744 | Anthony Matsoulevitch | 16:01:00 | 17:10:55 | 1:09:55 | ||||||
| Team Name: GCT OS | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 745 | Annie Liang | 16:13:00 | 17:06:48 | 0:53:48 | 0:52:35 | 1:16:00 | 0:23:25 | 3:02:23 | 0:00:00 | 3:02:23 |
| 746 | Rebecca Howie | 16:13:00 | 17:05:35 | 0:52:35 | ||||||
| 747 | Denise Trent | 16:13:00 | 17:29:00 | 1:16:00 | ||||||
| Team Name: GCT MRC | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 748 | Tony Kuhn | 16:13:00 | 17:13:55 | 1:00:55 | 0:52:51 | 1:00:55 | 0:08:04 | 2:50:41 | 0:00:00 | 2:50:41 |
| 749 | Jill Macdonald | 16:13:00 | 17:05:51 | 0:52:51 | ||||||
| 750 | Liam Keys | 16:13:00 | 17:09:55 | 0:56:55 | ||||||
| Team Name: Teekay Spirit IV | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 751 | Simon Ng | 16:11:00 | 17:11:40 | 1:00:40 | 1:00:40 | 1:13:20 | 0:12:40 | 3:14:50 | 0:00:00 | 3:14:50 |
| 752 | Brody Speers | 16:11:00 | 17:11:50 | 1:00:50 | ||||||
| 753 | Katty WuWu | 16:11:00 | 17:24:20 | 1:13:20 | ||||||
| Team Name: Teekay Spirit III | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 754 | Nick Schneider | 16:11:00 | 17:19:20 | 1:08:20 | 1:08:20 | 1:36:06 | 0:27:46 | 4:07:11 | 0:00:00 | 4:07:11 |
| 755 | Josh Landicho | 16:11:00 | 17:33:45 | 1:22:45 | ||||||
| 756 | Mark Kamau | 16:11:00 | 17:47:06 | 1:36:06 | ||||||
| Team Name: Teekay Spirit II | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 757 | Kerstin Holzmueller | 16:11:00 | 17:44:48 | 1:33:48 | 0:53:35 | 1:33:48 | 0:40:13 | 3:43:23 | 0:00:00 | 3:43:23 |
| 758 | Jatinder Dhaliwal | 16:11:00 | 17:27:00 | 1:16:00 | ||||||
| 759 | Michael Duggan | 16:11:00 | 17:04:35 | 0:53:35 | ||||||
| Team Name: Teekay Spirit I | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 760 | Grace McGarth | 16:11:00 | 17:24:30 | 1:13:30 | 1:13:30 | 1:23:00 | 0:09:30 | 3:50:00 | 0:00:00 | 3:50:00 |
| 761 | Rohit Kapoor | 16:11:00 | 17:34:00 | 1:23:00 | ||||||
| 762 | Veraaj Kapoor | 16:11:00 | 17:24:30 | 1:13:30 | ||||||
| Team Name: PIPE 2 PEAK (TMP) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 763 | Chelsea Muill | 16:07:00 | 17:19:40 | 1:12:40 | 0:40:15 | 1:27:40 | 0:47:25 | 3:20:35 | 0:00:00 | 3:20:35 |
| 764 | Claire Okrainetz | 16:07:00 | 17:34:40 | 1:27:40 | ||||||
| 765 | Brett Lewis | 16:57:00 | 17:37:15 | 0:40:15 | ||||||
| Team Name: THE STARS (TMP) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 829 | Arran Ritchie | 16:07:00 | 16:46:22 | 0:39:22 | 0:39:22 | 0:50:20 | 0:10:58 | 2:14:34 | 0:00:00 | 2:14:34 |
| 830 | Travis Rogers | 16:07:00 | 16:57:20 | 0:50:20 | ||||||
| 831 | Doug Smith | 16:07:00 | 16:51:52 | 0:44:52 | ||||||
| Team Name: GRIND THE LINE (TMP) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 832 | Boran Xue | 16:07:00 | 17:40:10 | 1:33:10 | 1:02:09 | 1:33:10 | 0:31:01 | 3:42:19 | 0:00:00 | 3:42:19 |
| 833 | Jacob Kaay | 16:07:00 | 17:09:09 | 1:02:09 | ||||||
| 834 | Karim Naderi | 16:07:00 | 17:14:00 | 1:07:00 | ||||||
| Team Name: OLDENDORFF | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 766 | Matthew Clarke | 16:51:00 | 17:30:35 | 0:39:35 | 0:39:35 | 1:12:30 | 0:32:55 | 3:03:25 | 0:00:00 | 3:03:25 |
| 767 | Joel Tauro | 16:51:00 | 18:02:20 | 1:11:20 | ||||||
| 768 | Wing Tsang | 16:51:00 | 18:03:30 | 1:12:30 | ||||||
| Team Name: OLDENDORFF 2 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 769 | Ivelin Tenev | 16:49:00 | 17:42:20 | 0:53:20 | 0:53:00 | 0:53:20 | 0:00:20 | 2:39:20 | 0:02:00 | 2:37:20 |
| 770 | Alex Tenev | 16:49:00 | 17:42:00 | 0:53:00 | ||||||
| 771 | Daniel Shikulskiy | 16:49:00 | 17:42:00 | 0:53:00 | ||||||
| Team Name: TEAM EXCELLENCE (DPW) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 772 | Adrian Hamfeldt | 16:04:00 | 17:01:00 | 0:57:00 | 0:57:00 | 1:34:15 | 0:37:15 | 3:49:33 | 0:00:00 | 3:49:33 |
| 773 | Miljan Cabrilo | 16:04:00 | 17:22:18 | 1:18:18 | ||||||
| 838 | Rachel | 16:04:00 | 17:38:15 | 1:34:15 | ||||||
| Team Name: FREIGHT EXPECTATIONS (DPW) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 775 | John Darbyshire | 16:05:00 | 16:56:40 | 0:51:40 | 0:51:40 | 1:09:30 | 0:17:50 | 2:55:15 | 0:00:00 | 2:55:15 |
| 776 | Colby Miller | 16:05:00 | 17:14:30 | 1:09:30 | ||||||
| 777 | Jessica Lindstrom | 16:05:00 | 16:59:05 | 0:54:05 | ||||||
| Team Name: IGNITE THE QUADS | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 778 | Nicholas Yu | 16:50:00 | 18:01:10 | 1:11:10 | 1:11:10 | 1:11:10 | 0:00:00 | 3:33:30 | 0:02:00 | 3:31:30 |
| 779 | Thomas Froats | 16:50:00 | 18:01:10 | 1:11:10 | ||||||
| 780 | Noah Jensen | 16:50:00 | 18:01:10 | 1:11:10 | ||||||
| Team Name: SEAPEAK 11 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 781 | Olivier Ghesquiere | 16:27:00 | 17:26:05 | 0:59:05 | 0:51:35 | 1:04:05 | 0:12:30 | 2:54:45 | 0:00:00 | 2:54:45 |
| 782 | Philippe Wendling | 16:27:00 | 17:18:35 | 0:51:35 | ||||||
| 783 | Adam Hopkin | 16:27:00 | 17:31:05 | 1:04:05 | ||||||
| Team Name: SEAPEAK 10 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 784 | Ian Fraser | 16:19:00 | 17:07:10 | 0:48:10 | 0:46:59 | 0:52:22 | 0:05:23 | 2:27:31 | 0:00:00 | 2:27:31 |
| 785 | Martin Costello | 16:19:00 | 17:11:22 | 0:52:22 | ||||||
| 786 | Chris McDade | 16:19:00 | 17:05:59 | 0:46:59 | ||||||
| Team Name: SEAPEAK 9 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 787 | Scott Gayton | 16:53:00 | 17:52:00 | 0:59:00 | 0:58:00 | 1:00:00 | 0:02:00 | 2:57:00 | 0:02:00 | 2:55:00 |
| 788 | Bryce Killian | 16:53:00 | 17:53:00 | 1:00:00 | ||||||
| 789 | Andrew Sullivan | 16:53:00 | 17:51:00 | 0:58:00 | ||||||
| Team Name: SEAPEAK 8 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 790 | Geoff Kennedy | 16:36:00 | 17:35:02 | 0:59:02 | 0:59:02 | 1:12:55 | 0:13:53 | 3:18:56 | 0:00:00 | 3:18:56 |
| 791 | Sophia Zhang | 16:36:00 | 17:42:59 | 1:06:59 | ||||||
| 792 | Olivia Zhu | 16:36:00 | 17:48:55 | 1:12:55 | ||||||
| Team Name: SEAPEAK 7 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 793 | Nathan Kim | 16:37:00 | 17:46:22 | 1:09:22 | 1:06:59 | 1:11:50 | 0:04:51 | 3:28:11 | 0:00:00 | 3:28:11 |
| 794 | Gabriela Roque | 16:14:00 | 17:20:59 | 1:06:59 | ||||||
| 795 | Cassandra Carr | 16:14:00 | 17:25:50 | 1:11:50 | ||||||
| Team Name: SEAPEAK 6 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 796 | Cam Crichton | 16:37:00 | 17:35:10 | 0:58:10 | 0:58:10 | 1:32:15 | 0:34:05 | 3:46:15 | 0:00:00 | 3:46:15 |
| 797 | Emiliya Gafurova | 16:37:00 | 18:09:15 | 1:32:15 | ||||||
| 798 | Daniel Cohen | 16:37:00 | 17:52:50 | 1:15:50 | ||||||
| Team Name: SEAPEAK 5 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 799 | Jasmine Jan | 15:37:00 | 17:02:10 | 1:25:10 | 1:17:34 | 1:56:10 | 0:38:36 | 4:38:54 | 0:00:00 | 4:38:54 |
| 800 | Juliana Cazarim | 15:37:00 | 16:54:34 | 1:17:34 | ||||||
| 801 | Susan Yuan | 15:37:00 | 17:33:10 | 1:56:10 | ||||||
| Team Name: SEAPEAK 4 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 802 | Reena Badesha | 15:32:00 | 16:52:55 | 1:20:55 | 0:54:02 | 1:32:25 | 0:38:23 | 3:47:22 | 0:00:00 | 3:47:22 |
| 803 | Christina Chow | 15:32:00 | 16:26:02 | 0:54:02 | ||||||
| 804 | Jennifer Small | 15:32:00 | 17:04:25 | 1:32:25 | ||||||
| Team Name: SEAPEAK 3 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 805 | Kevin Locke | 15:42:00 | 16:54:42 | 1:12:42 | 1:12:42 | 2:08:33 | 0:55:51 | 5:20:45 | 0:00:00 | 5:20:45 |
| 806 | Jenny Wong | 15:42:00 | 17:41:30 | 1:59:30 | ||||||
| 807 | Shaurya Tandon | 15:42:00 | 17:50:33 | 2:08:33 | ||||||
| Team Name: SEAPEAK 2 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 808 | Siddharth Kapania | 15:53:00 | 17:09:55 | 1:16:55 | 0:56:40 | 1:16:55 | 0:20:15 | 3:21:57 | 0:00:00 | 3:21:57 |
| 809 | Greg Zinselmeyer | 15:53:00 | 17:01:22 | 1:08:22 | ||||||
| 810 | Jeremie Croissant | 15:53:00 | 16:49:40 | 0:56:40 | ||||||
| Team Name: PACIFIC BASIN PEAK PERFORMERS | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 811 | Peter Amat | 16:40:00 | 17:47:45 | 1:07:45 | 0:48:00 | 1:07:45 | 0:19:45 | 3:01:20 | 0:00:00 | 3:01:20 |
| 812 | Simon Brown | 16:40:00 | 17:45:35 | 1:05:35 | ||||||
| 813 | Alexander Kalitin | 16:40:00 | 17:28:00 | 0:48:00 | ||||||
| Team Name: MOTHER TUGGERS (SAAM) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 814 | Chris Mydske | 16:02:00 | 16:46:05 | 0:44:05 | 0:44:05 | 1:31:03 | 0:46:58 | 3:09:28 | 0:00:00 | 3:09:28 |
| 815 | Boban | 16:02:00 | 16:56:20 | 0:54:20 | ||||||
| 816 | Adam Hickey | 16:02:00 | 17:33:03 | 1:31:03 | ||||||
| Team Name: TUG LIFE (SAAM) | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 817 | Dax Perrault | 16:03:00 | 17:49:30 | 1:46:30 | 1:31:30 | 1:46:30 | 0:15:00 | 4:51:25 | 0:00:00 | 4:51:25 |
| 818 | Cem Yilmaz | 16:03:00 | 17:34:30 | 1:31:30 | ||||||
| 819 | Gabriel Canuto | 16:03:00 | 17:36:25 | 1:33:25 | ||||||
| Team Name: SEASPAN RESOLUTION | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 820 | Maxwell Squire | 16:16:00 | 17:21:28 | 1:05:28 | 0:52:05 | 1:12:50 | 0:20:45 | 3:10:23 | 0:00:00 | 3:10:23 |
| 821 | Kyle Russell | 16:16:00 | 17:08:05 | 0:52:05 | ||||||
| 822 | Brodie Verhiel | 16:16:00 | 17:28:50 | 1:12:50 | ||||||
| Team Name: SEASPAN PACERS | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 823 | Luke Pyper | 15:44:00 | 16:28:33 | 0:44:33 | 0:44:33 | 0:59:18 | 0:14:45 | 2:43:07 | 0:00:00 | 2:43:07 |
| 824 | Danny French | 15:44:00 | 16:43:16 | 0:59:16 | ||||||
| 825 | James Earls | 15:44:00 | 16:43:18 | 0:59:18 | ||||||
| Team Name: SEAPEAK 1 | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | Fastest Time | Slowest Time | Variance | Team Total | 2 Min. Adj. | Total |
| 826 | Mark Kremin | 16:55:00 | 17:41:40 | 0:46:40 | 0:36:40 | 0:46:40 | 0:10:00 | 2:05:02 | 0:00:00 | 2:05:02 |
| 827 | Kate Ferguson | 16:55:00 | 17:36:42 | 0:41:42 | ||||||
| 828 | James Wyper | 16:55:00 | 17:31:40 | 0:36:40 | ||||||
| INDIVIDUAL HIKERS | ||||||||||
| # | Name | Start Time | Finish Time | Time Taken | ||||||
| 835 | Emil Rajan (DPW) | 16:58:00 | 18:58:00 | 2:00:00 | ||||||
| 836 | Danny Espinoza (DPW) | 16:12:00 | 17:07:45 | 0:55:45 | ||||||
| 837 | Himanshu Sharma (DPW) | 16:26:00 | 18:26:00 | 2:00:00 | ||||||
| 838 | Rachel Traynor (DPW) | 16:04:00 | 17:38:15 | 1:34:15 | ||||||
| 839 | Stoyan Ivanov (DPW) | 16:58:00 | 18:17:05 | 1:19:05 | ||||||
| 840 | Krunal Sachdev (DPW) | 16:58:00 | 18:16:30 | 1:18:30 | ||||||
| 841 | Samuel John (DPW) | 16:26:00 | 18:26:00 | 2:00:00 | ||||||
| 842 | Aileen Tien (DPW) | 16:30:00 | 17:17:55 | 0:47:55 | ||||||
| 843 | Jeff Alexander (DPW) | 16:44:00 | 17:36:59 | 0:52:59 | ||||||
| 844 | Karime Chamma (DPW) | 16:41:00 | 17:50:50 | 1:09:50 | ||||||
| 845 | Bronwyn Pountney (DPW) | 16:33:00 | 17:48:10 | 1:15:10 | ||||||
| 846 | Jennifer Kerr (TK) | 16:11:00 | 17:28:49 | 1:17:49 | ||||||
| 848 | Sean Poole | 15:49:00 | 16:53:02 | 1:04:02 | ||||||
| 849 | Jerome Mulrooney | 15:49:00 | 16:49:15 | 1:00:15 | ||||||
