
2023’s Day of the Seafarer Peak Challenge was another sold event thanks to some great team support from DP World, Seapeak, Teekay Shipping who had several teams participating in our 2023 Challenge. This year’s fastest team went to the Peakers, comprised of Mark Kremin, Kate Ferguson, and Martin Costello from Seapeak, with a combined time of 2:21:26.
The fastest female was Kate Ferguson of Seapeak, who has now won the trophy twice now, made it to the top in 45:24 minutes. The fastest male was Brandon Fumerflet of DP World (pictured above), who is also a past winner, finished the Grouse Grind this year in 35:52 minutes. Impressive times and while out-of-the-league for many, we hope they’ll be returning to defend their title in 2024.
Recorded results below – we had some challenges in capturing the times this year so please bear with us if your numbers are slightly off. (“No shows” were automatically given 2 hours.)
| No Show automatic max 2 hours applied. | |||||||
| Team Name: Nanaimo Port Authority | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 501 | Caroliner Read (F) | 15:36:00 | 16:52:50 | 1:16:50 | 4:13:05 | 0:00:00 | 4:13:05 |
| 502 | Kirsten Ogaree (F) | 15:36:00 | 16:40:49 | 1:04:49 | |||
| 503 | Patrick Belanger | 15:36:00 | 17:27:26 | 1:51:26 | |||
| Team Name: The Slowpokes (DPW) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 504 | Louise Fagan (F) | 15:45:00 | 17:00:00 | 1:15:00 | 3:45:00 | 0:02:00 | 3:43:00 |
| 505 | Melissa Li (F) | 15:45:00 | 17:00:00 | 1:15:00 | |||
| 506 | Maria Montanari (F) | 15:45:00 | 17:00:00 | 1:15:00 | |||
| Team Name: Unstoppable (DPW) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 507 | Sachi Kano (F) | 15:59:00 | 17:09:46 | 1:10:46 | 3:54:53 | 0:02:00 | 3:52:53 |
| 508 | Jenny Tran (F) | 15:59:00 | 17:13:10 | 1:14:10 | |||
| 509 | Lucia Ma (F) | 15:59:00 | 17:28:57 | 1:29:57 | |||
| Team Name: Trans Mountain | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 510 | Stephanie Snider (F) | 15:40:00 | 17:04:50 | 1:24:50 | 4:51:28 | 0:00:00 | 4:51:28 |
| 511 | Shawna Deagle (F) | 15:40:00 | 17:40:00 | 2:00:00 | |||
| 512 | Lexa Hobenshield (F) | 15:40:00 | 17:06:38 | 1:26:38 | |||
| Team Name: Swire Butterflies | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 513 | Vanessa Hsu (F) | 15:50:21 | 16:57:02 | 1:06:41 | 3:53:56 | 0:02:00 | 3:51:56 |
| 514 | Clara (F) | 15:50:21 | 17:35:14 | 1:44:53 | |||
| 515 | Julianna (F) | 15:50:21 | 16:52:43 | 1:02:22 | |||
| Team Name: DPW NBA | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 516 | Nazario Barriga | 15:51:45 | 17:59:37 | 2:07:52 | 6:23:36 | 0:02:00 | 6:21:36 |
| 517 | Anton Bonev | 15:51:45 | 17:59:37 | 2:07:52 | |||
| 518 | Benny AuYoung | 15:51:45 | 17:59:37 | 2:07:52 | |||
| Team Name: Coastal Mountaineers #1 (Coastal Mountain Fuels) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 519 | Ryan Hale | 15:54:30 | 17:19:00 | 1:24:30 | 4:35:22 | 0:00:00 | 4:35:22 |
| 520 | Mehtab Guron | 15:54:30 | 17:31:34 | 1:37:04 | |||
| 521 | Navdeep Dhindsa | 15:54:30 | 17:28:18 | 1:33:48 | |||
| Team Name: Coastal Mountaineers #2 (Coastal Mountain Fuels) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 522 | John McAuley | 15:54:30 | 17:12:08 | 1:17:38 | 3:55:51 | 0:02:00 | 3:53:51 |
| 523 | Gurpreet Singh | 15:54:30 | 17:31:26 | 1:36:56 | |||
| 524 | Anish Rawat | 15:54:30 | 16:55:47 | 1:01:17 | |||
| Team Name: Le Grand Bleu (Group Ocean) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 525 | Gordon Yahn | 15:52:32 | 17:00:38 | 1:08:06 | 4:28:55 | 0:00:00 | 4:28:55 |
| 526 | Sri Balachandran | 15:52:32 | 18:00:00 | 2:07:28 | |||
| 527 | Mateus Morais | 15:52:32 | 17:05:53 | 1:13:21 | |||
| Team Name: Built for Beer (DPW) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 528 | John Darbyshire | 15:58:00 | 16:53:45 | 0:55:45 | 2:52:33 | 0:00:00 | 2:52:33 |
| 529 | Kurtis Dool | 15:58:00 | 16:58:07 | 1:00:07 | |||
| 530 | Mark Fatica | 15:58:00 | 16:54:41 | 0:56:41 | |||
| Team Name: Immaculate Ascension (DPW) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 531 | Adrian Hamfeldt | 15:53:30 | 16:45:46 | 0:52:16 | 3:06:01 | 0:02:00 | 3:04:01 |
| 532 | Miljan Cabrilo | 15:53:30 | 16:56:55 | 1:03:25 | |||
| 533 | Carrie Viloria (F) | 15:53:30 | 17:03:50 | 1:10:20 | |||
| Team Name: Alpine & Wonder (DPW) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 534 | Erik Falk | 15:54:50 | 17:24:00 | 1:29:10 | 4:52:15 | 0:00:00 | 4:52:15 |
| 535 | Joe Cheng | 15:54:50 | 17:34:54 | 1:40:04 | |||
| 536 | Ahsan Masood | 15:54:50 | 17:37:51 | 1:43:01 | |||
| Team Name: Fantastic Beasts (DPW) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 537 | Mike Advincula | 15:50:00 | 17:39:04 | 1:49:04 | 5:49:04 | 0:00:00 | 5:49:04 |
| 538 | Eveline Chen (F) | 15:50:00 | 17:50:00 | 2:00:00 | |||
| 539 | Arthur Agustin | 15:50:00 | 17:50:00 | 2:00:00 | |||
| Team Name: Van Vessel Planners (DPW) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 540 | Oddys Trillo | 16:08:00 | 17:39:17 | 1:31:17 | 4:23:36 | 0:02:00 | 4:21:36 |
| 541 | Kim Chatillon (F) | 16:08:00 | 17:28:05 | 1:20:05 | |||
| 542 | Greg Uchida | 16:08:00 | 17:40:14 | 1:32:14 | |||
| Team Name: BC Coast Pilots Team #2 | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 543 | Rojin Fadaei | 16:04:30 | 18:00:00 | 1:55:30 | 4:03:13 | 0:00:00 | 4:03:13 |
| 544 | Lina Pratkeviciute (F) | 16:04:30 | 17:13:48 | 1:09:18 | |||
| 545 | TBN | 16:04:30 | 17:02:55 | 0:58:25 | |||
| Team Name: BC Coast Pilots Team #1 | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 546 | Nathan Boutilier | 16:04:30 | 17:02:55 | 0:58:25 | 2:56:46 | 0:02:00 | 2:54:46 |
| 547 | Trevor Whyte | 16:04:30 | 17:04:26 | 0:59:56 | |||
| 548 | Greg Keeling | 16:04:30 | 17:02:55 | 0:58:25 | |||
| Team Name: Pacific Basin 2 | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 549 | Simon Brown | 15:38:00 | 17:03:21 | 1:25:21 | 3:18:24 | 0:00:00 | 3:18:24 |
| 550 | Alexander Kalitin | 15:38:00 | 16:49:43 | 1:11:43 | |||
| 551 | Marcus Schmidt | 15:38:00 | 16:19:20 | 0:41:20 | |||
| Team Name: Pacific Basin 1 | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 552 | Peter Amat | 16:00:00 | 16:58:36 | 0:58:36 | 3:03:23 | 0:00:00 | 3:03:23 |
| 553 | Alex Bolhorn | 16:00:00 | 17:10:07 | 1:10:07 | |||
| 554 | Kay Afghahi | 16:00:00 | 16:54:40 | 0:54:40 | |||
| Team Name: Trail Mixers (Western) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 555 | Emily Sudermann (F) | 16:14:00 | 17:01:25 | 0:47:25 | 2:40:17 | 0:00:00 | 2:40:17 |
| 556 | Sarah Fedoroff (F) | 16:14:00 | 17:07:00 | 0:53:00 | |||
| 557 | Nelson Nilo | 16:14:00 | 17:13:52 | 0:59:52 | |||
| Team Name: Precious Cargo (Western) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 558 | Kevin Batal | 16:19:00 | 17:14:30 | 0:55:30 | 3:10:10 | 0:02:00 | 3:08:10 |
| 559 | Trevor Johnson | 16:19:00 | 17:19:57 | 1:00:57 | |||
| 560 | Rajat Gautam | 16:19:00 | 17:32:43 | 1:13:43 | |||
| Team Name: SQT Summit Quest Trifecta (Western) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 561 | Tanya Good (F) | 16:17:00 | 17:11:33 | 0:54:33 | 3:28:46 | 0:00:00 | 3:28:46 |
| 562 | Linda Rempel (F) | 16:17:00 | 17:39:41 | 1:22:41 | |||
| 563 | Daniel Perez | 16:17:00 | 17:28:32 | 1:11:32 | |||
| Team Name: Swire Bulk Sprinters | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 564 | James Gilbert | 15:50:21 | 16:59:13 | 1:08:52 | 2:57:12 | 0:00:00 | 2:57:12 |
| 565 | Alex Yan | 15:50:21 | 16:51:02 | 1:00:41 | |||
| 566 | Edward Fitzgerald | 15:50:21 | 16:38:00 | 0:47:39 | |||
| Team Name: Teekay (Hamilton) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 567 | Ryan Hamilton | 16:05:00 | 17:15:44 | 1:10:44 | 4:33:36 | 0:02:00 | 4:31:36 |
| 568 | Kerstin Holzmueller (F) | 16:05:00 | 17:27:52 | 1:22:52 | |||
| 569 | TBN | 16:05:00 | 18:05:00 | 2:00:00 | |||
| Team Name: Teekay (Dhaliwal) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 570 | Jatinder Dhaliwal | 16:07:00 | 17:18:55 | 1:11:55 | 5:01:47 | 0:02:00 | 4:59:47 |
| 571 | Rob Bahd (dinner only) | 16:07:00 | 18:07:00 | 2:00:00 | |||
| 572 | Mark Kamau | 16:07:00 | 17:56:52 | 1:49:52 | |||
| Team Name: Teekay (WuWu) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 573 | Katty WuWu (F) | 16:10:00 | 17:13:02 | 1:03:02 | 3:41:17 | 0:02:00 | 3:39:17 |
| 574 | Niall McGeogh | 16:10:00 | 17:29:22 | 1:19:22 | |||
| 575 | Veraaj Kapoor | 16:10:00 | 17:28:53 | 1:18:53 | |||
| Team Name: Teekay (Rai) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 576 | Deepak Rai | 16:05:00 | 17:26:48 | 1:21:48 | 3:10:52 | 0:02:00 | 3:08:52 |
| 577 | Michael Gamon | 16:05:00 | 17:01:34 | 0:56:34 | |||
| 578 | Travis Miller | 16:05:00 | 16:57:30 | 0:52:30 | |||
| Team Name: Teekay (Spink) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 579 | Jamus Spink | 16:06:00 | 16:52:22 | 0:46:22 | 3:20:57 | 0:02:00 | 3:18:57 |
| 580 | Simon Ng | 16:06:00 | 17:14:43 | 1:08:43 | |||
| 581 | Tim Peters | 16:06:00 | 17:31:52 | 1:25:52 | |||
| Team Name: Teekay (Schnell) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 582 | Corina Schnell (F) | 16:22:00 | 17:35:25 | 1:13:25 | 3:25:43 | 0:02:00 | 3:23:43 |
| 583 | Garret Wong | 16:22:00 | 17:22:59 | 1:00:59 | |||
| 584 | Geremia Gargiulo | 16:22:00 | 17:33:19 | 1:11:19 | |||
| Team Name: Teekay (Kerr) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 585 | Jennifer Kerr (F) | 16:10:00 | 17:11:50 | 1:01:50 | 4:08:01 | 0:02:00 | 4:06:01 |
| 586 | Nicholas Schneider | 16:10:00 | 17:26:11 | 1:16:11 | |||
| 587 | Adina Albu (F) | 16:10:00 | 18:00:00 | 1:50:00 | |||
| Team Name: Trail Trotters (Oldendorff) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 588 | Sebastian Maercker0 | 16:21:00 | 17:19:19 | 0:58:19 | 3:20:36 | 0:02:00 | 3:18:36 |
| 589 | Rudy Venugopal | 16:21:00 | 17:32:25 | 1:11:25 | |||
| 590 | Johan Hasch | 16:21:00 | 17:31:52 | 1:10:52 | |||
| Team Name: Naughty Ninjas (Oldendorff) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 591 | Ivelin Tenev | 16:21:00 | 17:16:04 | 0:55:04 | 2:40:49 | 0:02:00 | 2:38:49 |
| 592 | Joel Tauro | 16:21:00 | 17:24:45 | 1:03:45 | |||
| 593 | Matthew Clarke | 16:21:00 | 17:03:00 | 0:42:00 | |||
| Team Name: Up on Plane (Bernard LLP) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 594 | Delane Knight (F) | 16:12:00 | 17:13:20 | 1:01:20 | 3:08:22 | 0:02:00 | 3:06:22 |
| 595 | Buck Hughes | 16:12:00 | 17:06:38 | 0:54:38 | |||
| 596 | Jeff Wu | 16:12:00 | 17:24:24 | 1:12:24 | |||
| Team Name: Dragging Anchor (Bernard LLP) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 597 | Harry Ormiston | 16:12:00 | 18:00:00 | 1:48:00 | 4:21:14 | 0:02:00 | 4:19:14 |
| 598 | Catherine Hoffmann (F) | 16:12:00 | 17:43:34 | 1:31:34 | |||
| 599 | Nic Wilson | 16:12:00 | 17:13:40 | 1:01:40 | |||
| Team Name: Colliers Climbers | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 600 | Jamie Marshall | 15:49:30 | 16:59:20 | 1:09:50 | 4:08:45 | 0:02:00 | 4:06:45 |
| 601 | Darcey Hormann | 15:49:30 | 16:48:25 | 0:58:55 | |||
| 602 | Alastair Dundas | 15:49:30 | 17:49:30 | 2:00:00 | |||
| Team Name: The Saamons (SAAM) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 603 | Alex Irwin | 16:15:00 | 17:10:40 | 0:55:40 | 2:57:49 | 0:02:00 | 2:55:49 |
| 604 | Boban | 16:15:00 | 17:08:27 | 0:53:27 | |||
| 605 | Gabriel | 16:15:00 | 17:23:42 | 1:08:42 | |||
| Team Name: The Others (Seapeak) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 606 | Jasmine Jan (F) | 16:09:00 | 18:09:00 | 2:00:00 | 5:41:58 | 0:02:00 | 5:39:58 |
| 607 | Juliana Cazarim (F) | 16:09:00 | 17:50:58 | 1:41:58 | |||
| 608 | Gabriela Rooque (F) | 16:09:00 | 18:09:00 | 2:00:00 | |||
| Team Name: Rise & Grind (Seapeak) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 609 | Cara Giroday (F) | 16:39:00 | 17:36:45 | 0:57:45 | 3:34:30 | 0:02:00 | 3:32:30 |
| 610 | Manpreet Grewal | 16:39:00 | 18:00:00 | 1:21:00 | |||
| 611 | Christina Chow (F) | 16:39:00 | 17:54:45 | 1:15:45 | |||
| Team Name: The Peakers (Seapeak) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 612 | Mark Kremin | 16:36:00 | 17:24:17 | 0:48:17 | 2:23:26 | 0:02:00 | 2:21:26 |
| 613 | Kate Ferguson (F) | 16:36:00 | 17:21:24 | 0:45:24 | |||
| 614 | Martin Costello | 16:36:00 | 17:25:45 | 0:49:45 | |||
| Team Name: Number Grinders (Seapeak) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 615 | Ian Fraser | 16:38:00 | 17:31:44 | 0:53:44 | 2:39:56 | 0:02:00 | 2:37:56 |
| 616 | Scott Gayton | 16:38:00 | 17:35:33 | 0:57:33 | |||
| 617 | Andrey Andriyenko | 16:38:00 | 17:26:39 | 0:48:39 | |||
| Team Name: We Love Hiking (Seapeak) | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | Team Total | 2 Min. Adj. | Total |
| 618 | Steven Dibble | 16:37:00 | 17:47:00 | 1:10:00 | 4:14:00 | 0:02:00 | 4:12:00 |
| 619 | Geoff Kennedy | 16:37:00 | 17:41:00 | 1:04:00 | |||
| 620 | Sason Ross | 16:37:00 | 18:37:00 | 2:00:00 | |||
| INDIVIDUALS | |||||||
| Bib # | Player Name | Start Time | Finish Time | Time Taken | |||
| 621 | Gareth Jones (PacBasin) | 16:00:00 | 18:08:27 | 2:08:27 | |||
| 622 | Jenny T (DPW) | 16:00:00 | 17:31:52 | 1:31:52 | |||
| 623 | Martin Bazylewicz (DPW) | 15:40:00 | 17:12:52 | 1:32:52 | |||
| 624 | Brandon Fumerfelt (DPW) | 15:45:00 | 16:20:52 | 0:35:52 | |||
| 625 | Lucia Ma (DPW) | 16:00:00 | 18:00:00 | 2:00:00 | |||
| 626 | Raha M (DPW) | 16:00:00 | 18:00:00 | 2:00:00 | |||
| 627 | Gurmeet Singh (DPW) | 16:00:00 | 17:57:00 | 1:57:00 | |||
| 628 | Sachi K. (DPW) | 16:00:00 | 18:00:00 | 2:00:00 | |||
| 629 | Radek Rocek (DPW) | 16:24:00 | 17:50:43 | 1:26:43 | |||
| 630 | Silja Lorenzen (DPW) | 16:24:00 | 17:50:43 | 1:26:43 | |||
| 631 | Lauren Nickerson (DPW) | 15:59:00 | 17:00:00 | 1:01:00 | |||
| 633 | Rishi Luthra (COS) | 16:04:30 | 17:52:00 | 1:47:30 | |||
